Industry Type	Accounting
Cost of Goods Sold	Cost of Goods Sold	Yes
Utilities	Expense	Yes
Sales Income	Income	No
Industry Type	Catering
Cost of Goods Sold	Cost of Goods Sold	Yes
Utilities	Expense	Yes
Sales Income	Income	Yes
Industry Type	Architecture
Cost of Goods Sold	Cost of Goods Sold	Yes
Sales Income	Income	No
Utilities	Expense	Yes
Receivables	Accounts Receivable	Yes
Current Assets	Other Current Assets	Yes
Fixed Assets	Fixed Asset	Yes
Other Asset	Other Asset	Yes
Payables	Accounts Payable	Yes
ChargeCard	Credit Card	Yes
Current Liabilities	Other Current Liability	Yes
LongTerm Liabilities	Long Term Liability	Yes
Equity	Equity	Yes
Cost of Goods Sold	Cost of Goods Sold	Yes
Expense	Expense	Yes
Other Income	Other Income	Yes
Other Expense	Other Expense	Yes
