[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 322 | 0 | 0 | 100.00% | 127.96 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestWriteClass | 2 | 0 | 0 | 100.00% | 1.103 |
|
|
TestDerived | 1 | 0 | 0 | 100.00% | 1.040 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestNoWrap | 1 | 0 | 0 | 100.00% | 1.151 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestSchema | 2 | 0 | 0 | 100.00% | 1.123 |
|
|
TestSchemaTranscriber | 6 | 0 | 0 | 100.00% | 0.955 |
|
|
TestSchemaValidity | 6 | 0 | 0 | 100.00% | 1.921 |
|
|
TestDataTypeMapper | 2 | 0 | 0 | 100.00% | 0.711 |
|
|
TestSchemaGeneration | 5 | 0 | 0 | 100.00% | 1.391 |
|
|
TestRecursiveBeanSchemaGeneration | 2 | 0 | 0 | 100.00% | 1.710 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestXmlTestCase | 10 | 0 | 0 | 100.00% | 1.448 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestIDRead | 2 | 0 | 0 | 100.00% | 1.126 |
|
|
TestOptionDigestion | 3 | 0 | 0 | 100.00% | 0.603 |
|
|
TestDigestMultiMapping | 1 | 0 | 0 | 100.00% | 0.857 |
|
|
TestXMLIntrospectorHelper | 2 | 0 | 0 | 100.00% | 0.640 |
|
|
TestDigestDotBetwixt | 1 | 0 | 0 | 100.00% | 0.846 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestRegistryPolymorphicResolution | 1 | 0 | 0 | 100.00% | 0.938 |
|
|
TestXMLBeanInfoRegistry | 2 | 0 | 0 | 100.00% | 0.511 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestScarabSettings | 1 | 0 | 0 | 100.00% | 1.100 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestIntrospection | 1 | 0 | 0 | 100.00% | 0.870 |
|
|
TestMixedCollections | 2 | 0 | 0 | 100.00% | 1.125 |
|
|
TestMap | 1 | 0 | 0 | 100.00% | 1.139 |
|
|
TestCustomDotBetwixt | 4 | 0 | 0 | 100.00% | 1.138 |
|
|
TestBeanToXml | 7 | 0 | 0 | 100.00% | 1.241 |
|
|
TestMsgParser | 2 | 0 | 0 | 100.00% | 1.113 |
|
|
TestDotBetwixtNamespace | 1 | 0 | 0 | 100.00% | 1.087 |
|
|
TestLoopType | 3 | 0 | 0 | 100.00% | 1.154 |
|
|
TestMultiMap | 1 | 0 | 0 | 100.00% | 0.863 |
|
|
TestXmlToBean | 3 | 0 | 0 | 100.00% | 1.237 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestCollectionUpdater | 3 | 0 | 0 | 100.00% | 0.498 |
|
|
TestContextOptions | 1 | 0 | 0 | 100.00% | 0.598 |
|
|
TestContext | 1 | 0 | 0 | 100.00% | 0.598 |
|
|
TestDynaBeanUpdater | 1 | 0 | 0 | 100.00% | 0.705 |
|
|
TestUpdaters | 1 | 0 | 0 | 100.00% | 0.702 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestSharedIDGeneration | 1 | 0 | 0 | 100.00% | 0.973 |
|
|
TestRecursion | 8 | 0 | 0 | 100.00% | 1.235 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestDeclarativeIntrospection | 12 | 0 | 0 | 100.00% | 0.939 |
|
|
TestDynaBeanIntrospection | 1 | 0 | 0 | 100.00% | 0.688 |
|
|
TestXMLIntrospector | 8 | 0 | 0 | 100.00% | 1.159 |
|
|
TestInterfaceIntrospection | 2 | 0 | 0 | 100.00% | 0.878 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestElementsAlt | 4 | 0 | 0 | 100.00% | 1.202 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestPackageSuppressor | 2 | 0 | 0 | 100.00% | 0.553 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
Testi18nObjectStringConversion | 5 | 0 | 0 | 100.00% | 0.637 |
|
|
TestHyphenatedNameMapper | 6 | 0 | 0 | 100.00% | 0.638 |
|
|
TestSimpleTypeMapper | 4 | 0 | 0 | 100.00% | 1.118 |
|
|
TestDefaultPluralStemmer | 8 | 0 | 0 | 100.00% | 0.600 |
|
|
TestDecapitalizeNameMapper | 1 | 0 | 0 | 100.00% | 0.511 |
|
|
TestElementsIO | 4 | 0 | 0 | 100.00% | 1.045 |
|
|
TestIdStorageStrategy | 6 | 0 | 0 | 100.00% | 1.239 |
|
|
TestMixedContentEncoding | 12 | 0 | 0 | 100.00% | 1.057 |
|
|
TestObjectStringConverters | 4 | 0 | 0 | 100.00% | 0.624 |
|
|
TestBaseMappingStrategy | 1 | 0 | 0 | 100.00% | 0.767 |
|
|
TestBadCharacterReplacingNMapper | 8 | 0 | 0 | 100.00% | 0.583 |
|
|
TestNamespaces | 3 | 0 | 0 | 100.00% | 0.509 |
|
|
TestConversionFlavour | 2 | 0 | 0 | 100.00% | 1.424 |
|
|
TestCapitalizeNameMapper | 1 | 0 | 0 | 100.00% | 0.769 |
|
|
TestDefaultNameMapper | 5 | 0 | 0 | 100.00% | 0.847 |
|
|
TestValueSuppressionStrategy | 1 | 0 | 0 | 100.00% | 1.026 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestPolymorphic | 2 | 0 | 0 | 100.00% | 1.751 |
|
|
TestMaps | 3 | 0 | 0 | 100.00% | 1.725 |
|
|
TestMappingActions | 5 | 0 | 0 | 100.00% | 2.387 |
|
|
TestReadData | 2 | 0 | 0 | 100.00% | 4.765 |
|
|
TestBindTimeTypeMapping | 10 | 0 | 0 | 100.00% | 3.432 |
|
|
TestReadContext | 8 | 0 | 0 | 100.00% | 1.420 |
|
|
TestBeanCreation | 2 | 0 | 0 | 100.00% | 2.648 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestAttributeSuppression | 2 | 0 | 0 | 100.00% | 2.271 |
|
|
TestIgnoreEmptyElements | 2 | 0 | 0 | 100.00% | 3.354 |
|
|
TestMapUpdater | 1 | 0 | 0 | 100.00% | 2.669 |
|
|
TestBeanWriter | 2 | 0 | 0 | 100.00% | 1.584 |
|
|
TestPrettyPrint | 1 | 0 | 0 | 100.00% | 0.850 |
|
|
TestSAXBeanWriter | 3 | 0 | 0 | 100.00% | 2.410 |
|
|
TestAbstractBeanWriter | 1 | 0 | 0 | 100.00% | 1.238 |
|
|
TestMixedCollection | 2 | 0 | 0 | 100.00% | 1.127 |
|
|
TestSuppressElement | 4 | 0 | 0 | 100.00% | 1.177 |
|
|
TestWriteIDs | 1 | 0 | 0 | 100.00% | 0.868 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestRSS | 1 | 0 | 0 | 100.00% | 1.131 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestDescriptors | 3 | 0 | 0 | 100.00% | 0.513 |
|
|
TestXMLUtils | 3 | 0 | 0 | 100.00% | 0.571 |
|
|
TestBeanReader | 12 | 0 | 0 | 100.00% | 1.472 |
|
|
TestCollectionMapping2 | 1 | 0 | 0 | 100.00% | 0.964 |
|
|
TestMaps | 2 | 0 | 0 | 100.00% | 0.997 |
|
|
TestBeanWriter | 9 | 0 | 0 | 100.00% | 1.361 |
|
|
TestCollectionMapping | 2 | 0 | 0 | 100.00% | 1.039 |
|
|
TestCollectives | 5 | 0 | 0 | 100.00% | 1.013 |
|
|
TestAttributeQNameProblem | 1 | 0 | 0 | 100.00% | 1.021 |
|
|
TestConversion | 1 | 0 | 0 | 100.00% | 1.025 |
|
|
TestArrays | 5 | 0 | 0 | 100.00% | 1.135 |
|
|
TestMultipleCollectionMappings | 4 | 0 | 0 | 100.00% | 1.101 |
|
|
TestReferenceMapping | 1 | 0 | 0 | 100.00% | 0.994 |
|
|
TestOptions | 3 | 0 | 0 | 100.00% | 0.524 |
|
|
TestArrayMaps | 1 | 0 | 0 | 100.00% | 0.693 |
|
|
TestTextMapping | 1 | 0 | 0 | 100.00% | 1.077 |
|
|
TestCyclicRegistration | 1 | 0 | 0 | 100.00% | 0.819 |
|
|
TestStringCollections | 3 | 0 | 0 | 100.00% | 1.183 |
|
|
TestMultiMapping | 1 | 0 | 0 | 100.00% | 1.098 |
|
|
TestClassProperty | 2 | 0 | 0 | 100.00% | 1.064 |
|
|
TestRSSRoundTrip | 3 | 0 | 0 | 100.00% | 11.677 |
|
|
TestDynaBeanSupport | 3 | 0 | 0 | 100.00% | 1.106 |
|
|
TestXMLBeanInfoDigester | 1 | 0 | 0 | 100.00% | 0.836 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestPolyList | 3 | 0 | 0 | 100.00% | 1.218 |
|
|
TestPolyListHolder | 3 | 0 | 0 | 100.00% | 1.176 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TestVersioning | 5 | 0 | 0 | 100.00% | 1.209 |
[ summary] [ package list] [ test cases]
|
|
testEmpty | 0.00 |
|
|
testSimplestBeanAttribute | 0.37 |
|
|
testSimplestBeanElement | 0.03 |
|
|
testSimpleBean | 0.01 |
|
|
testOrderLine | 0.02 |
|
|
testOrder | 0.02 |
|
|
testSimplestBeanWithAttributes | 1.05 |
|
|
testSimplestBeanWithElements | 0.07 |
|
|
testSimpleBean | 0.06 |
|
|
testOrderLine | 0.05 |
|
|
testOrder | 0.06 |
|
|
testRSS | 0.13 |
|
|
testSimplestBeanWithAttributes | 0.64 |
|
|
testSimplestBeanWithElement | 0.06 |
|
|
testSimpleBean | 0.06 |
|
|
testOrderLineBean | 0.07 |
|
|
testOrder | 0.06 |
|
|
testXMLUnit | 0.15 |
|
|
testXMLUnit2 | 0.02 |
|
|
testXMLUnit3 | 0.02 |
|
|
testXMLUnit4 | 0.03 |
|
|
testXMLUnit5 | 0.02 |
|
|
testXMLUnit6 | 0.02 |
|
|
testValidateSchemaValidOne | 0.55 |
|
|
testValidateSchemaInvalidOne | 0.04 |
|
|
testValidateSchemaValidTwo | 0.09 |
|
|
testValidateSchemaInvalidTwo | 0.02 |
|
|
testCreateDescriptorWithHyphenatedElementNameMapper | 0.12 |
|
|
testNullParameters | 0.00 |
|
|
testIntrospectWithCustomDotBetwixt | 0.34 |
|
|
testRegisterCustomDotBetwixt | 0.01 |
|
|
testWriteCustomDotBetwixt | 0.23 |
|
|
testReadCustomDotBetwixt | 0.06 |
|
|
testOne | 0.14 |
|
|
testSimpleBean | 0.48 |
|
|
testWriteRecursiveBean | 0.00 |
|
|
testBadDotBetwixtNames | 0.04 |
|
|
testMixedContent | 0.02 |
|
|
testSimpleMixedContent | 0.02 |
|
|
testBasicInterfaceImpl | 0.05 |
|
|
testReadwithCollectionsInElementRoundTrip | 0.61 |
|
|
testReadWithoutCollectionsInElementRoundTrip | 0.04 |
|
|
testBeanWithIdProperty | 0.02 |
|
|
testCyclicReferenceStack1 | 0.01 |
|
|
testCyclicReferenceStack2 | 0.01 |
|
|
testRegisterOverflow | 0.01 |
|
|
testRegisterOverflow2 | 0.00 |
|
|
testCycleReferences | 0.03 |
|
|
testStandardPropertyIsHollow | 0.19 |
|
|
testSimpleElementIsHollow | 0.00 |
|
|
testWrappedCollective | 0.01 |
|
|
testUnwrappedCollective | 0.01 |
|
|
testUnwrappedMap | 0.01 |
|
|
testWrappedMap | 0.00 |
|
|
testIsSimpleForPrimitives | 0.01 |
|
|
testSimpleForRSS | 0.20 |
|
|
testMapWithSimpleKey | 0.01 |
|
|
testMapWithSimpleEntry | 0.00 |
|
|
testConcreteMapNoWrap | 0.00 |
|
|
testConcreteMapWithWrap | 0.00 |
|
|
testIntrospector | 0.29 |
|
|
testBeanWithBeanInfo | 0.20 |
|
|
testDefaultClassNormalizer | 0.00 |
|
|
testClassNormalizer | 0.02 |
|
|
testListedClassNormalizer | 0.00 |
|
|
testListedClassNormalizerWrite | 0.02 |
|
|
testBetwixtFileType | 0.13 |
|
|
testIgnoreAllBeanInfo | 0.00 |
|
|
testSuperInterfaceIntrospection | 0.18 |
|
|
testSuperInterfaceIntrospectionWithDotBetwixt | 0.19 |
|
|
testCapitalizeNameMapper | 0.61 |
|
|
testDecapitalizeNameMapper | 0.02 |
|
|
testDefaultElementMapper | 0.03 |
|
|
testHyphenatedNameMapper | 0.02 |
|
|
testFrenchDefaultLocale | 0.02 |
|
|
testBaseConverter | 0.00 |
|
|
testConvertUtilsConverter | 0.10 |
|
|
testDefaultOSConverter | 0.00 |
|
|
testDefaultOSConverterDates | 0.02 |
|
|
testLowerCase | 0.00 |
|
|
testLowerCaseViaBeanDescriptor | 0.00 |
|
|
testUpperCase | 0.00 |
|
|
testUpperCaseViaProperties | 0.00 |
|
|
testUpperCaseLongViaProperties | 0.00 |
|
|
testBeanWithAdd | 0.13 |
|
|
testDefaultExceptionType | 0.01 |
|
|
testNewStrategy | 0.19 |
|
|
testWrite | 0.29 |
|
|
testRead | 0.13 |
|
|
testNullMap | 0.04 |
|
|
testFirstMatch | 0.01 |
|
|
testSecondMatch | 0.00 |
|
|
testSecondNonMatch | 0.00 |
|
|
testThirdMatch | 0.00 |
|
|
testMultipleMatches | 0.00 |
|
|
testESPluralEndingMatch | 0.00 |
|
|
testClosestMatch | 0.04 |
|
|
testCapitalizeNameMapper | 0.50 |
|
|
testDecapitalizeNameMapper | 0.01 |
|
|
testDefaultElementMapper | 0.01 |
|
|
testHyphenatedNameMapper | 0.01 |
|
|
testWrite | 0.48 |
|
|
testRead | 0.13 |
|
|
testWriteWithOptions | 0.06 |
|
|
testWriteWithParentOptions | 0.04 |
|
|
testWriteWithTargetOptions | 0.01 |
|
|
testWriteWithParentAndTargetOptions | 0.02 |
|
|
testBaseMixedEscapeCharacters | 0.06 |
|
|
testBaseMixedCDATAEncoding | 0.00 |
|
|
testBaseMixedEncode | 0.01 |
|
|
testDefaultImplementation | 0.00 |
|
|
testEscapedCharactersImplementation | 0.00 |
|
|
testCDATAImplementation | 0.00 |
|
|
testDefaultOutput | 0.28 |
|
|
testDefaultOutputWithCDATAOption | 0.01 |
|
|
testDefaultOutputWithCharacterEscapingOption | 0.00 |
|
|
testDefaultOutputWithDotBetwixtOptions | 0.19 |
|
|
testEscapedOutput | 0.00 |
|
|
testCDATAEncodedOutput | 0.00 |
|
|
testBaseConverter | 0.00 |
|
|
testConvertUtilsConverter | 0.10 |
|
|
testDefaultOSConverter | 0.00 |
|
|
testDefaultOSConverterDates | 0.02 |
|
|
testNoReplacementBadFirstNoChainedMapper | 0.06 |
|
|
testNoReplacementBadFirstWithChainedMapper | 0.00 |
|
|
testNoReplacementGoodFirstNoChainedMapper | 0.00 |
|
|
testNoReplacementGoodFirstWithChainedMapper | 0.00 |
|
|
testReplacementBadFirstNoChainedMapper | 0.00 |
|
|
testReplacementBadFirstWithChainedMapper | 0.00 |
|
|
testReplacementGoodFirstNoChainedMapper | 0.00 |
|
|
testReplacementGoodFirstWithChainedMapper | 0.00 |
|
|
testNamespacePrefixMapper | 0.00 |
|
|
testNamespacePrefixMapperPrefixGeneration | 0.00 |
|
|
testNamespacePrefixMapperMatchingPrefix | 0.00 |
|
|
testDefault | 0.08 |
|
|
testBadCharBadFirstOne | 0.00 |
|
|
testBadCharBadFirstTwo | 0.00 |
|
|
testBadCharGoodFirstOne | 0.00 |
|
|
testBadCharGoodFirstTwo | 0.00 |
|
|
testWriteConcreateMapImplementation | 0.70 |
|
|
testReadConcreateMapImplementation | 0.20 |
|
|
testMapWithArray | 0.08 |
|
|
testSimpleRead | 1.31 |
|
|
testPrimitiveCollective | 0.05 |
|
|
testBodyUpdateActionNoMatch | 0.00 |
|
|
testBodyUpdateActionMatch | 0.00 |
|
|
testCollection | 0.26 |
|
|
testDefaultMappingDerivationStrategy | 0.38 |
|
|
testIntrospectionTimeMappingDerivationStrategy | 0.00 |
|
|
testBindTypeMappingDerivationStrategy | 0.00 |
|
|
testBindTypeMappingDerivationDotBetwixt | 0.41 |
|
|
testIntrospectionTypeMappingDerivationDotBetwixt | 0.00 |
|
|
testMappingDerivationDotBetwixtAddDefaults | 0.01 |
|
|
testBindTimeTypeWrite | 0.62 |
|
|
testBindTimeTypeRead | 0.15 |
|
|
testIntrospectionTimeTypeWrite | 0.56 |
|
|
testIntrospectionTimeTypeRead | 0.01 |
|
|
testElementStackPushPop | 0.16 |
|
|
testElementStackMarkedPushPop | 0.12 |
|
|
testLastMappedClassNoClass | 0.00 |
|
|
testGetCurrentElement | 0.01 |
|
|
testLastMappedClassBottomClass | 0.00 |
|
|
testLastMappedClassTwoClasses | 0.00 |
|
|
testLastMappedClassTopClass | 0.00 |
|
|
testNullElementNameMatchesAll | 0.02 |
|
|
testSuppressNothing | 0.60 |
|
|
testSuppressType | 0.03 |
|
|
testSuppressElementName | 0.02 |
|
|
testSuppressName | 0.02 |
|
|
testElementDescriptorLazyInit | 0.01 |
|
|
testGetElementDescriptorByName | 0.00 |
|
|
testGetElementDescriptorByNameNullMatch | 0.00 |
|
|
testBeanWriter | 0.65 |
|
|
testWriteThenRead | 0.03 |
|
|
testAdderButNoProperty | 0.00 |
|
|
testPersonList | 0.02 |
|
|
testWrapElements | 0.02 |
|
|
testSetDigesterRules | 0.01 |
|
|
testDateReadConversion | 0.03 |
|
|
testHyphenatedNameMapping | 0.03 |
|
|
testCustomDateReadConversion | 0.04 |
|
|
testReadMap | 0.10 |
|
|
testReadMap2 | 0.02 |
|
|
testIndirectReference | 0.04 |
|
|
testBeanWriter | 0.41 |
|
|
testLooping | 0.18 |
|
|
testEscaping | 0.02 |
|
|
testValidEndOfLine | 0.01 |
|
|
testSimpleWriteEmptyElements | 0.02 |
|
|
testArrayWrite | 0.04 |
|
|
testListedWriteEmptyElements | 0.06 |
|
|
testWriteNameMapperStrategy | 0.11 |
|
|
testBeanWriterWorksWithAnAddMethodAndACollection | 0.01 |
|
|
testWriteCategories | 0.34 |
|
|
testReadCategories | 0.13 |
|
|
testIntrospectListExtension | 0.02 |
|
|
testWriteListExtension | 0.02 |
|
|
testReadListExtension | 0.01 |
|
|
testWriteArray | 0.47 |
|
|
testReadArray | 0.13 |
|
|
testWriteArrayWithSetter | 0.02 |
|
|
testReadArrayWithSetter | 0.01 |
|
|
testIntrospectArrayWithSetter | 0.00 |
|
|
testIntrospection | 0.37 |
|
|
testWrite1 | 0.21 |
|
|
testWrite2 | 0.04 |
|
|
testWrite3 | 0.05 |
|
|
testWrite4 | 0.04 |
|
|
testOnlyElements | 0.51 |
|
|
testOnlyNodes | 0.03 |
|
|
testMixed | 0.03 |
|
|
testInvalidXML | 0.03 |
|
|
testHasClassElementWithoutDotBetwixtFile | 0.36 |
|
|
testHasClassElementWithDotBetwixtFile | 0.20 |
|
|
testIntrospectDynaBean | 0.18 |
|
|
testWriteDynaBean | 0.28 |
|
|
testOverrideWithDotBetwixt | 0.15 |