class	invLeft	invRight	invTop	invBottom	gridX	gridY	gridLeft	gridRight	gridTop	gridBottom	gridBoxWidth	gridBoxHeight	rArmLeft	rArmRight	rArmTop	rArmBottom	rArmWidth	rArmHeight	torsoLeft	torsoRight	torsoTop	torsoBottom	torsoWidth	torsoHeight	lArmLeft	lArmRight	lArmTop	lArmBottom	lArmWidth	lArmHeight	headLeft	headRight	headTop	headBottom	headWidth	headHeight	neckLeft	neckRight	neckTop	neckBottom	neckWidth	neckHeight	rHandLeft	rHandRight	rHandTop	rHandBottom	rHandWidth	rHandHeight	lHandLeft	lHandRight	lHandTop	lHandBottom	lHandWidth	lHandHeight	beltLeft	beltRight	beltTop	beltBottom	beltWidth	beltHeight	feetLeft	feetRight	feetTop	feetBottom	feetWidth	feetHeight	glovesLeft	glovesRight	glovesTop	glovesBottom	glovesWidth	glovesHeight
Amazon	320	640	0	441	11	9	339	626	255	368	29	29	340	395	47	159	55	112	453	509	77	159	56	82	571	626	47	159	55	112	455	509	8	59	54	51	529	552	35	59	23	24	415	438	180	204	23	24	529	552	180	204	23	24	456	508	179	204	52	25	572	626	182	234	54	52	341	395	181	234	54	53
Sorceress	320	640	0	441	11	9	339	626	255	368	29	29	340	395	47	159	55	112	453	509	77	159	56	82	571	626	47	159	55	112	455	509	8	59	54	51	529	552	35	59	23	24	415	438	180	204	23	24	529	552	180	204	23	24	456	508	179	204	52	25	572	626	182	234	54	52	341	395	181	234	54	53
Necromancer	320	640	0	441	11	9	339	626	255	368	29	29	340	395	47	159	55	112	453	509	77	159	56	82	571	626	47	159	55	112	455	509	8	59	54	51	529	552	35	59	23	24	415	438	180	204	23	24	529	552	180	204	23	24	456	508	179	204	52	25	572	626	182	234	54	52	341	395	181	234	54	53
Paladin	320	640	0	441	11	9	339	626	255	368	29	29	340	395	47	159	55	112	453	509	77	159	56	82	571	626	47	159	55	112	455	509	8	59	54	51	529	552	35	59	23	24	415	438	180	204	23	24	529	552	180	204	23	24	456	508	179	204	52	25	572	626	182	234	54	52	341	395	181	234	54	53
Barbarian	320	640	0	441	11	9	339	626	255	368	29	29	340	395	47	159	55	112	453	509	77	159	56	82	571	626	47	159	55	112	455	509	8	59	54	51	529	552	35	59	23	24	415	438	180	204	23	24	529	552	180	204	23	24	456	508	179	204	52	25	572	626	182	234	54	52	341	395	181	234	54	53
Monster	0	321	0	442	10	10	16	305	63	352	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Trade Page 1	0	321	0	219	10	4	20	305	41	148	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Trade Page 2	0	321	220	442	10	4	20	305	255	368	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Bank Page 1	0	321	220	442	6	4	74	244	273	386	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Transmogrify Box Page 1	-13	321	220	442	11	14	-13	306	-14	386	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Guild Vault Page 1	0	321	220	442	10	4	16	303	199	313	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Trophy Case Page 1	0	321	220	442	10	4	16	303	199	313	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Expansion																																																																								
Big Bank Page 1	0	321	220	442	11	15	-13	302	-5	429	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Hireling	-1	-1	-1	-1	0	0	-1	-1	-1	-1	29	29	20	75	47	159	55	112	133	189	77	159	56	82	251	306	47	159	55	112	135	189	8	59	54	51	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Druid	320	640	0	441	11	9	339	626	255	368	29	29	340	395	47	159	55	112	453	509	77	159	56	82	571	626	47	159	55	112	455	509	8	59	54	51	529	552	35	59	23	24	415	438	180	204	23	24	529	552	180	204	23	24	456	508	179	204	52	25	572	626	182	234	54	52	341	395	181	234	54	53
Assasin	320	640	0	441	11	9	339	626	255	368	29	29	340	395	47	159	55	112	453	509	77	159	56	82	571	626	47	159	55	112	455	509	8	59	54	51	529	552	35	59	23	24	415	438	180	204	23	24	529	552	180	204	23	24	456	508	179	204	52	25	572	626	182	234	54	52	341	395	181	234	54	53
Amazon2	386	720	60	501	11	9	400	719	228	485	29	29	410	465	89	201	55	112	533	589	130	212	56	82	654	709	80	193	55	112	535	589	68	119	54	51	605	629	66	90	23	24	495	518	90	119	23	24	600	625	90	119	23	24	470	525	195	221	52	25	594	648	129	184	54	52	474	529	129	184	54	53
Sorceress2	386	720	60	501	11	9	400	719	228	485	29	29	410	465	89	201	55	112	533	589	130	212	56	82	654	709	80	193	55	112	535	589	68	119	54	51	605	629	66	90	23	24	495	518	93	122	23	24	600	625	93	122	23	24	470	525	195	221	52	25	594	648	129	184	54	52	474	529	129	184	54	53
Necromancer2	386	720	60	501	11	9	400	719	228	485	29	29	410	465	89	201	55	112	533	589	130	212	56	82	654	709	80	193	55	112	535	589	68	119	54	51	605	629	66	90	23	24	495	518	90	119	23	24	600	625	90	119	23	24	470	525	195	221	52	25	594	648	129	184	54	52	474	529	129	184	54	53
Paladin2	386	720	60	501	11	9	400	719	228	485	29	29	410	465	89	201	55	112	533	589	130	212	56	82	654	709	80	193	55	112	535	589	68	119	54	51	605	629	66	90	23	24	495	518	90	119	23	24	600	625	90	119	23	24	470	525	195	221	52	25	594	648	129	184	54	52	474	529	129	184	54	53
Barbarian2	386	720	60	501	11	9	400	719	228	485	29	29	410	465	89	201	55	112	533	589	130	212	56	82	654	709	80	193	55	112	535	589	68	119	54	51	605	629	66	90	23	24	495	518	90	119	23	24	600	625	90	119	23	24	470	525	195	221	52	25	594	648	129	184	54	52	474	529	129	184	54	53
Monster2	80	401	60	502	10	10	96	385	123	412	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Trade Page 1-2	80	401	60	279	10	4	100	385	101	208	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Trade Page 2-2	80	401	280	502	10	4	100	385	315	428	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Bank Page2	80	401	280	502	6	4	154	324	333	446	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Transmogrify Box2	67	401	280	502	11	14	67	386	46	446	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Guild Vault Page2	80	401	280	502	10	4	96	383	259	373	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Trophy Case Page2	80	401	280	502	10	4	96	383	259	373	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Big Bank Page2	80	401	280	502	11	15	67	382	55	489	29	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Hireling2	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	29	29	100	155	107	219	55	112	213	269	137	219	56	82	331	386	107	219	55	112	215	269	68	119	54	51	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
Druid2	386	720	60	501	11	9	400	719	228	485	29	29	410	465	89	201	55	112	533	589	130	212	56	82	654	709	80	193	55	112	535	589	68	119	54	51	605	629	66	90	23	24	495	518	90	119	23	24	600	625	90	119	23	24	470	525	195	221	52	25	594	648	129	184	54	52	474	529	129	184	54	53
Assasin2	386	720	60	501	11	9	400	719	228	485	29	29	410	465	89	201	55	112	533	589	130	212	56	82	654	709	80	193	55	112	535	589	68	119	54	51	605	629	66	90	23	24	495	518	90	119	23	24	600	625	90	119	23	24	470	525	195	221	52	25	594	648	129	184	54	52	474	529	129	184	54	53
