Class org.jenetics.SinglePointCrossoverTest

29

tests

0

failures

2.759s

duration

100%

successful

Tests

Test Duration Result
alterProbability[0](20, 20, 20, 0.5) 0.021s passed
alterProbability[10](1, 1, 150, 0.5) 0.046s passed
alterProbability[11](5, 1, 150, 0.5) 0.050s passed
alterProbability[12](80, 1, 150, 0.5) 0.155s passed
alterProbability[13](1, 2, 150, 0.5) 0.054s passed
alterProbability[14](5, 2, 150, 0.5) 0.079s passed
alterProbability[15](80, 2, 150, 0.5) 0.120s passed
alterProbability[16](1, 15, 150, 0.5) 0.057s passed
alterProbability[17](5, 15, 150, 0.5) 0.075s passed
alterProbability[18](80, 15, 150, 0.5) 0.298s passed
alterProbability[19](1, 1, 150, 0.85) 0.150s passed
alterProbability[1](1, 1, 150, 0.15) 0.050s passed
alterProbability[20](5, 1, 150, 0.85) 0.137s passed
alterProbability[21](80, 1, 150, 0.85) 0.144s passed
alterProbability[22](1, 2, 150, 0.85) 0.097s passed
alterProbability[23](5, 2, 150, 0.85) 0.078s passed
alterProbability[24](80, 2, 150, 0.85) 0.218s passed
alterProbability[25](1, 15, 150, 0.85) 0.084s passed
alterProbability[26](5, 15, 150, 0.85) 0.095s passed
alterProbability[27](80, 15, 150, 0.85) 0.226s passed
alterProbability[2](5, 1, 150, 0.15) 0.067s passed
alterProbability[3](80, 1, 150, 0.15) 0.058s passed
alterProbability[4](1, 2, 150, 0.15) 0.027s passed
alterProbability[5](5, 2, 150, 0.15) 0.030s passed
alterProbability[6](80, 2, 150, 0.15) 0.053s passed
alterProbability[7](1, 15, 150, 0.15) 0.032s passed
alterProbability[8](5, 15, 150, 0.15) 0.038s passed
alterProbability[9](80, 15, 150, 0.15) 0.218s passed
crossover 0.002s passed