Class org.jenetics.PartiallyMatchedCrossoverTest

39

tests

0

failures

11.924s

duration

100%

successful

Tests

Test Duration Result
alterProbability[0](20, 20, 20, 0.5) 0.164s passed
alterProbability[10](1, 1, 150, 0.5) 0.018s passed
alterProbability[11](5, 1, 150, 0.5) 0.083s passed
alterProbability[12](80, 1, 150, 0.5) 1.038s passed
alterProbability[13](1, 2, 150, 0.5) 0.013s passed
alterProbability[14](5, 2, 150, 0.5) 0.024s passed
alterProbability[15](80, 2, 150, 0.5) 1.224s passed
alterProbability[16](1, 15, 150, 0.5) 0.021s passed
alterProbability[17](5, 15, 150, 0.5) 0.068s passed
alterProbability[18](80, 15, 150, 0.5) 1.116s passed
alterProbability[19](1, 1, 150, 0.85) 0.033s passed
alterProbability[1](1, 1, 150, 0.15) 0.022s passed
alterProbability[20](5, 1, 150, 0.85) 0.052s passed
alterProbability[21](80, 1, 150, 0.85) 1.915s passed
alterProbability[22](1, 2, 150, 0.85) 0.045s passed
alterProbability[23](5, 2, 150, 0.85) 0.114s passed
alterProbability[24](80, 2, 150, 0.85) 2.174s passed
alterProbability[25](1, 15, 150, 0.85) 0.033s passed
alterProbability[26](5, 15, 150, 0.85) 0.116s passed
alterProbability[27](80, 15, 150, 0.85) 1.800s passed
alterProbability[2](5, 1, 150, 0.15) 0.077s passed
alterProbability[3](80, 1, 150, 0.15) 0.321s passed
alterProbability[4](1, 2, 150, 0.15) 0.016s passed
alterProbability[5](5, 2, 150, 0.15) 0.076s passed
alterProbability[6](80, 2, 150, 0.15) 0.603s passed
alterProbability[7](1, 15, 150, 0.15) 0.035s passed
alterProbability[8](5, 15, 150, 0.15) 0.035s passed
alterProbability[9](80, 15, 150, 0.15) 0.415s passed
corssoverWithIllegalChromosome 0.008s passed
crossover 0.012s passed
crossover 0.003s passed
crossover 0.024s passed
crossover 0.029s passed
crossover 0.020s passed
crossover 0.047s passed
crossover 0.054s passed
crossover 0.054s passed
crossover 0.008s passed
crossover 0.014s passed