Class org.jenetics.MeanAltererTest

29

tests

0

failures

5.397s

duration

100%

successful

Tests

Test Duration Result
alterProbability[0](20, 20, 20, 0.5) 0.048s passed
alterProbability[10](1, 1, 150, 0.5) 0.019s passed
alterProbability[11](5, 1, 150, 0.5) 0.069s passed
alterProbability[12](80, 1, 150, 0.5) 0.439s passed
alterProbability[13](1, 2, 150, 0.5) 0.017s passed
alterProbability[14](5, 2, 150, 0.5) 0.040s passed
alterProbability[15](80, 2, 150, 0.5) 0.365s passed
alterProbability[16](1, 15, 150, 0.5) 0.022s passed
alterProbability[17](5, 15, 150, 0.5) 0.049s passed
alterProbability[18](80, 15, 150, 0.5) 0.521s passed
alterProbability[19](1, 1, 150, 0.85) 0.041s passed
alterProbability[1](1, 1, 150, 0.15) 0.015s passed
alterProbability[20](5, 1, 150, 0.85) 0.056s passed
alterProbability[21](80, 1, 150, 0.85) 0.626s passed
alterProbability[22](1, 2, 150, 0.85) 0.023s passed
alterProbability[23](5, 2, 150, 0.85) 0.052s passed
alterProbability[24](80, 2, 150, 0.85) 0.875s passed
alterProbability[25](1, 15, 150, 0.85) 0.044s passed
alterProbability[26](5, 15, 150, 0.85) 0.081s passed
alterProbability[27](80, 15, 150, 0.85) 0.950s passed
alterProbability[2](5, 1, 150, 0.15) 0.053s passed
alterProbability[3](80, 1, 150, 0.15) 0.377s passed
alterProbability[4](1, 2, 150, 0.15) 0.009s passed
alterProbability[5](5, 2, 150, 0.15) 0.016s passed
alterProbability[6](80, 2, 150, 0.15) 0.172s passed
alterProbability[7](1, 15, 150, 0.15) 0.022s passed
alterProbability[8](5, 15, 150, 0.15) 0.028s passed
alterProbability[9](80, 15, 150, 0.15) 0.342s passed
recombinate 0.026s passed